| MASTER SCHEDULE: Variances only announced by Loys Maingon Questions: |
CVN Walks October 2018 -February 2019 .PDF | ||
| CVN WALKS: October 2018 to February 2019 | |||
| All walks minimum 2 hrs | |||
| PARTICIPANTS SHOULD MEET EITHER AT CARPOOLING LOCATION OR AT TRAILHEADS | |||
| Carpooling at either Old Downtown Courtenay Thrifty’s or Country Market north of Courtenay | |||
| Day, date and Month | Carpooling place and time | Destination | Difficulty |
| Sunday October 7 | Thrifty’s 8:30am | Nile Creek (PUBLIC) | easy hike |
| Sunday October 14 | Country Market 8:30am | Elk River Trail | easy hike |
| Saturday October 20 | Country Market 8:30am | Ripple Rock | easy hike |
| Sunday October 28 | Coal hills | Special EVENT VIRM (October 27 and 28) | |
| Sunday November 4 | Trailhead | Nymph Falls (PUBLIC) | level walk |
| Sunday November 11 | Thrifty’s 8:30am | Comox Lake Reserve | hike |
| Saturday November 17 | Thrifty’s 8:30am | Ships Point / Mud Bay | level walk |
| Sunday November 25 | Trailhead (Bates Rd) | Seal Bay Park Marine side | stair walk |
| Sunday December 2 | Country Market 8:30am | Pub to Pub/Oyster River | level walk |
| Sunday December 9 | Trailhead (Tsolum River Road) | Tsolum Spirit Park | level walk |
| Saturday December 15 | Trailhead | Kye Bay Beach | level with cobbles |
| BREAK | |||
| Sunday January 6 | Country Market 8:30am | Pub to Pub/Oyster River (PUBLIC) | level walk |
| Sunday January 13 | Trailhead (Powerhouse Rd.) | Puntledge Park/ Ruth Masters | Level walk |
| Saturday January 19 | Trailhead DND Entrance.) | Goose Spit | level with cobbles |
| Sunday January 27 | Condensory Bridge | Condensory Bridge to Air Park | level walk |
| Sunday February 3 | Trailhead (Bates Rd.) | Seal Bay, Melda’s Marsh | level walk |
| Participants are expected to wear good hiking shooes and rainproofs and to assume their own safety. | |||
| Walks are for CVN members. Only walks Marked “PUBLIC” are open to the general public. | |||
