A good time was had by all. We compiled a list of about 65 plant species. Loys and Joel
| CVNS Walk June 13 | Compiled by Joel Kositsky |
| Latin Name | Common Name |
| Acer macrophyllum | bigleaf maple |
| Achlys triphylla | vanilla-leaf |
| Adenocaulon bicolor | pathfinder |
| Alnus rubra | red alder |
| Amelanchier alnifolia | Saskatoon |
| Anaphalis margaritacea | pearly everlasting |
| Arnica latifolia | mountain arnica ? |
| Chimaphila menziesii | Menzies’ pipsissewa |
| Chimaphila umbellata | prince’s pine |
| Cirsium sp. | thistle * |
| Claytonia perfoliata | miner’s-lettuce |
| Corallorhiza maculata | spotted coralroot |
| Cornus nuttallii | western flowering dogwood |
| Cornus stolonifera | red-osier dogwood |
| Cytisus scoparius | Scotch broom * |
| Dicentra formosa | Pacific bleeding heart |
| Epilobium angustifolia | fireweed |
| Equisetum arvense | common horsetail |
| Fragaria sp. | strawberry |
| Galium sp. | bedstraw |
| Gaultheria shallon | salal |
| Geum macrophyllum | large-leaved avens |
| Holodiscus discolor | oceanspray |
| Hypericum perforatum | common St. John’s-wort * |
| Ilex | Holly* |
| Juncus | |
| Lathyrus sp. | vetch |
| Linnaea borealis | twinflower |
| Lonicera ciliosa | western trumpet, orange honeysuckle |
| Mahonia nervosa | dull Oregon-grape |
| Maianthemum racemosum | false Solomon’s-seal |
| Mimulus guttatus | yellow monkey-flower |
| Monotropa uniflora | Indian-pipe |
| Myosotis laxa | small-flowered forget-me-not |
| Oenanthe sarmentosa | Pacific water-parsley |
| Plantago sp. | plantain * |
| Polystichum munitum | sword fern |
| Populus trichocarpa | black cottonwood |
| Potentilla sp. | silverweed |
| Prunella vulgaris | self heal * |
| Prunus emarginata | bitter cherry |
| Pseudotsuga menziesii | Douglas-fir |
| Pteridium aquilinum | bracken fern |
| Pyrola asarifolia | pink wintergreen |
| Ranunculus sp. | buttercup * |
| Rhamnus purshiana | cascara |
| Ribes sp. | currant |
| Rosa gymnocarpa | baldhip rose |
| Rubus parviflorus | thimbleberry |
| Rubus spectabilis | salmonberry |
| Salix sp. | willow |
| Sambucus sp. | elderberry |
| Spiraea douglasii | hardhack |
| Stachys chamissonis | Cooley’s hedge nettle |
| Streptopus amplexifolius | clasping twisted stalk |
| Symphoricarpos albus | common snowberry |
| Tanacetum vulgare | common tansy * |
| Thuja plicata | western red cedar |
| Tiarella trifoliata | foamflower |
| Trautvetteria caroliniensis | false bugbane |
| Trientalis europaea | northern starflower ? |
| Trifolium sp. | clover * |
| Trillium ovatum | western trillium |
| Tsuga heterophylla | western hemlock |
| Vaccinium ovalifolium | oval-leaved blueberry ? |
| Vicia sp. | American vetch |

