On Monday 6 botany group members went on a beautiful walk along the dry open area of the water pipes, then veered off towards the Puntledge river. After a windy path we had a short lunch break at the beach. We documented a total of 95 species.
Below is Joel’s List and a link to our Plant List in excel format
Plant List for Comox Valley with walks 2015
| HERBACEOUS PLANTS, SHRUBS AND TREES ON Puntledge Walk | |||
| Excluding grasses, sedges and rushes | |||
| Submitted by Joel Kositsky 25/05/2015 | |||
| Non-native plants are indicated with * | |||
| MONOCOTS | |||
| ARACEAE (now includes LEMNACEAE) | |||
| Lysichiton americanus | skunk cabbage | ||
| ASPARAGACEAE (formerly part of LILIACEAE) | |||
| Maianthemum dilatatum | false lily-of-the-valley | ||
| COLCHICACEAE (formerly part of LILIACEAE) | |||
| Prosartes hookeri | Hooker’s fairybells | ||
| Streptopus amplexifolius | clasping twisted stalk | ||
| LILIACEAE | |||
| Erythronium oregonum | white fawn lily | ||
| Lilium columbianum | tiger lily | ||
| MELANTHIACEAE (formerly part of LILIACEAE) | |||
| Trillium ovatum | western trillium | ||
| ORCHIDACEAE | |||
| Goodyera oblongifolia | rattlesnake-plantain | ||
| DICOTS | |||
| ADOXACEAE (formerly CAPRIFOLIACEAE) | |||
| Sambucus racemosa | red elderberry | ||
| APIACEAE | |||
| Heracleum maximum | cow-parsnip | ||
| Osmorhiza berteroi | mountain sweet cicely | ||
| Sanicula crassicaulis | Pacific sanicle | ||
| ARALIACEAE | |||
| Oplopanax horridus | devil’s club | ||
| ARISTOLOCHIACEAE | |||
| Asarum caudatum | wild ginger | ||
| ASTERACEAE | |||
| Adenocaulon bicolor | pathfinder | ||
| Anaphalis margaritacea | pearly everlasting | ||
| Arctium minus | common burdock * | ||
| Arnica latifolia | mountain arnica ? | ||
| Cirsium sp. | Thistle * | ||
| Lactuca muralis | wall lettuce * | ||
| Leucanthemum vulgare | oxeye daisy * | ||
| Tanacetum vulgare | common tansy * | ||
| Taraxacum officinale | common dandelion * | ||
| BERBERIDACEAE | |||
| Achlys triphylla | vanilla-leaf | ||
| Mahonia aquifolium | tall Oregon-grape | ||
| Mahonia nervosa | dull Oregon-grape | ||
| BORAGINACEAE (Includes HYDROPHYLLACEAE) | |||
| Myosotis discolor | common forget-me-not * | ||
| Nemophila parviflora | small-flowered nemophila | ||
| BRASSICACEAE | |||
| Lepidium heterophyllum | Smith’s pepper-grass * | ||
| CAPRIFOLIACEAE | |||
| Lonicera ciliosa | western trumpet, | ||
| Lonicera involucrata | black twinberry | ||
| Symphoricarpos albus | common snowberry | ||
| CARYOPHYLLACEAE | |||
| Cerastium/Stellaria sp | chickweed | ||
| CELASTRACEAE | |||
| Paxistima myrsinites | falsebox | ||
| CLUSIACEAE | |||
| Hypericum sp. | St. John’s-wort | ||
| CORNACEAE | |||
| Cornus stolonifera | red-osier dogwood | ||
| ERICACEAE (now includes MONOTROPACEAE, PYROLACEAE AND EMPETRACEAE) | |||
| Chimaphila umbellata | prince’s pine | ||
| Gaultheria shallon | salal | ||
| Pyrola asarifolia | pink wintergreen | ||
| Vaccinium parvifolium | red huckleberry | ||
| FABACEAE | |||
| Cytisus scoparius | Scotch broom * | ||
| Lathyrus nevadensis | purple peavine | ||
| GERANIACEAE | |||
| Geranium robertianum | Robert’s geranium * | ||
| GROSSULARIACEAE | |||
| Ribes lacustre | black gooseberry | ||
| Ribes sanguineum | red-flowering currant | ||
| LAMIACEAE | |||
| Stachys chamissonis | Cooley’s hedge nettle | ||
| LINNAEACEAE | |||
| Linnaea borealis | twinflower | ||
| ONAGRACEAE | |||
| Epilobium angustifolia | fireweed | ||
| PAPAVERACEAE (includes FUMERACEAE) | |||
| Dicentra formosa | Pacific bleeding heart | ||
| PLANTAGINACEAE (includes many from SCROPHULARIACEAE) | |||
| Collinsia parviflora | small-flowered blue-eyed Mary | ||
| Plantago major | common plaintain * | ||
| POLYGONACEAE | |||
| Rumex sp. | lemon grass | ||
| PORTULACACEAE | |||
| Claytonia rubra | redstem springbeauty | ||
| Claytonia sibirica | Siberian miner’s-lettuce | ||
| PRIMULACEAE | |||
| Trientalis borealis | broad-leaved starflower | ||
| RANUNCULACEAE | |||
| Anemone lyalli | Lyall’s anemone | ||
| Aquilegia formosa | Sitka columbine | ||
| Ranunculus sp. (occidentalis?) | buttercup | ||
| Thalictrum occidentale | western meadowrue | ||
| Trautvetteria caroliniensis | false bugbane | ||
| ROSACEAE | |||
| Amelanchier alnifolia | Saskatoon | ||
| Aruncus dioicus | goat’s-beard | ||
| Fragaria sp. (chiloensis) | strawberry sp. | ||
| Geum macrophyllum | large-leaved avens | ||
| Holodiscus discolor | oceanspray | ||
| Rosa gymnocarpa | baldhip rose | ||
| Rosa nutkana | Nootka rose | ||
| Rubus armeniacus | Himalayan blackberry * | ||
| Rubus parviflorus | thimbleberry | ||
| Rubus spectabilis | salmonberry | ||
| Rubus ursinus | trailing blackberry | ||
| Spiraea douglasii | hardhack | ||
| RUBIACEAE | |||
| Galium aparine | cleavers | ||
| Galium trifidum | small bedstraw | ||
| SAXIFRAGACEAE | |||
| Tellima grandiflora | fringecup | ||
| Tiarella trifoliata | foamflower | ||
| VIOLACEAE | |||
| Viola glabella | stream violet | ||
| TREES (GYMNOSPERMS) | |||
| CUPRESSACEAE | |||
| Thuja plicata | western red cedar | ||
| PINACEAE | |||
| Abies grandis | grand fir | ||
| Pinus monticola | western white pine | ||
| Pseudotsuga menziesii | Douglas-fir | ||
| Tsuga heterophylla | western hemlock | ||
| TAXACEAE | |||
| Taxus brevifolia | western yew | ||
| TREES (ANGIOSPERMS) | |||
| BETULACEAE | |||
| Alnus rubra | red alder | ||
| RHAMNACEAE | |||
| Rhamnus purshiana | cascara | ||
| ROSACEAE | |||
| Prunus emarginata | bitter cherry | ||
| SALICACEAE | |||
| Populus trichocarpa | black cottonwood | ||
| Salix sp. (scouleriana?) | Willow sp. (Scouler’s?) | ||
| SAPINDACEAE (formerly ACERACEAE) | |||
| Acer glabrum | Douglas maple | ||
| Acer macrophyllum | bigleaf maple | ||
| PTERIDOPHYTES (FERNS AND ALLIES) | |||
| DENNSTAEDTIACEAE | |||
| Pteridium aquilinum | bracken fern | ||
| DRYOPTERIDACEAE | |||
| Athyrium filix-femina | lady fern | ||
| Dryopteris expansa | spiny wood fern | ||
| Polystichum munitum | sword fern | ||
| EQUISETACEAE | |||
| Equisetum sp. (arvense?) | horsetail sp. (common?) | ||
| POLYPODIACEAE | |||
| Polypodium glycyrrhiza | licorice fern | ||
| PTERIDACEAE | |||
| Adiantum aleuticum | western maiden-hair fern | ||
| Pentagramma triangularis | goldenback fern | ||
