<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swan Counts Archives - Comox Valley Nature</title>
	<atom:link href="https://comoxvalleynaturalist.bc.ca/category/birding/swan-counts/feed/" rel="self" type="application/rss+xml" />
	<link>https://comoxvalleynaturalist.bc.ca/category/birding/swan-counts/</link>
	<description>to know nature and keep it worth knowing</description>
	<lastBuildDate>Thu, 20 Apr 2017 14:43:00 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://comoxvalleynaturalist.bc.ca/wp-content/uploads/2025/08/cropped-25039_PamelaMitchell_CVNature_LogoVecotrize_July14-32x32.png</url>
	<title>Swan Counts Archives - Comox Valley Nature</title>
	<link>https://comoxvalleynaturalist.bc.ca/category/birding/swan-counts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trumpeter Swan Counts 2016/2017</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20162017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-20162017</link>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 14:08:47 +0000</pubDate>
				<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=6573</guid>

					<description><![CDATA[<p>Apr. 19, 2017: TRUS adults 11 Juv. 8 Total 19 27 additional swans (5 adults, 22 juveniles) were seen at Comox Bay Farm but not included in the official total. The swan count is now finished for the season. Apr. &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20162017/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20162017/">Trumpeter Swan Counts 2016/2017</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 2015/2016</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20152016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-20152016</link>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 23:05:12 +0000</pubDate>
				<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=5126</guid>

					<description><![CDATA[<p>Apr. 12, 2016: TRUS adults 0 Juv. 3 Total 3 This makes the 2015/2016 Swan Count season officially over. &#160; Apr. 5, 2016: TRUS adults 15 Juv. 24 Total 39 &#160; Mar. 29, 2016: TRUS adults 108 Juv. 52 Total &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20152016/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20152016/">Trumpeter Swan Counts 2015/2016</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 2014/2015</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20142015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-20142015</link>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Sun, 02 Nov 2014 23:45:21 +0000</pubDate>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=3664</guid>

					<description><![CDATA[<p>Although Trumpeter Swan numbers in the Comox Valley appear low this year, the population overall is healthy. Numbers have increased south on Vancouver Island &#038; in Washington, so the population here may have reached a balance given the capacity of &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20142015/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20142015/">Trumpeter Swan Counts 2014/2015</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 2013/2014</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20132014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-20132014</link>
					<comments>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20132014/#comments</comments>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 16:42:06 +0000</pubDate>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=3263</guid>

					<description><![CDATA[<p>Apr. 15, 2014: TRUS adults 10 Juv. 9 Total 19 &#160; Apr. 8, 2014: TRUS adults 34 Juv. 6 Total 40 &#160; Apr. 1, 2014: TRUS adults 207 Juv. 53 Total 260 &#160; Mar. 25, 2014: TRUS adults 591 Juv. &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20132014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20132014/">Trumpeter Swan Counts 2013/2014</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
					<wfw:commentRss>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20132014/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 2012/2013</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20122013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-20122013</link>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 02:45:34 +0000</pubDate>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=2455</guid>

					<description><![CDATA[<p>Apr. 2, 2013: TRUS  adults    7                 Juv.   23 Total               30 Weekly counts are now ended until October 2013. &#160; Mar. 26, 2013: TRUS  adults 481                 Juv.   124 Total               605 &#160; Mar. 19, 2013: TRUS  adults 782                 Juv.   237 &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20122013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-20122013/">Trumpeter Swan Counts 2012/2013</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 1989-2012</title>
		<link>https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-1989-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trumpeter-swan-counts-1989-2012</link>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Thu, 17 May 2012 15:41:02 +0000</pubDate>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=2324</guid>

					<description><![CDATA[<p>The Comox Valley Naturalists have records of TRUS counts here in the Comox Valley since 1988-89. Below are the Jan-Feb average counts over the years. DATE Jan-Feb Average 1989 1164 1990 1380 1991 1116 1992 859 1993 1053 1994 863 &#8230; <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-1989-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/trumpeter-swan-counts-1989-2012/">Trumpeter Swan Counts 1989-2012</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trumpeter Swan Counts 2011/2012</title>
		<link>https://comoxvalleynaturalist.bc.ca/swan-count/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swan-count</link>
					<comments>https://comoxvalleynaturalist.bc.ca/swan-count/#comments</comments>
		
		<dc:creator><![CDATA[Krista]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:28:18 +0000</pubDate>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Swan Counts]]></category>
		<guid isPermaLink="false">http://comoxvalleynaturalist.bc.ca/?p=1342</guid>

					<description><![CDATA[<p>Trumpeter Swans have left for their summer breeding grounds in Alaska &#38; northern BC. The Comox Valley Naturalists Society weekly swan counts will resume again at the end of October 2012. Mar. 27, 2012: TRUS Adults 105 Juveniles 50 Total 155 Mar. &#8230; <a href="https://comoxvalleynaturalist.bc.ca/swan-count/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://comoxvalleynaturalist.bc.ca/swan-count/">Trumpeter Swan Counts 2011/2012</a> appeared first on <a href="https://comoxvalleynaturalist.bc.ca">Comox Valley Nature</a>.</p>
]]></description>
		
					<wfw:commentRss>https://comoxvalleynaturalist.bc.ca/swan-count/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
